See Full Results
Pro Division 2021 Lake Ray Hubbard |
||||||||||||
Place | Name | CityState | Day1Fish | Day1Wt | Day2Fish | Day2Wt | Sum # Alive | Sum # Fish | Sum Weight | Penalty | BigBass | Total |
1 | Martin-Wells, Pam | Bainbridge, GA | 4 | 13.08 | 5 | 16.34 | 9 | 9 | 29.42 | 5.80 | 29.42 | |
2 | Ridgle, Pam | Murchison, TX | 5 | 17.86 | 4 | 8.87 | 9 | 9 | 26.73 | 6.20 | 26.73 | |
3 | Lovvorn, DeAnna | Bradyville, TN | 4 | 11.18 | 5 | 10.22 | 9 | 9 | 21.40 | 21.40 | ||
4 | Johnson, Alisa | Chandler, TX | 1 | 3.82 | 4 | 12.21 | 5 | 5 | 16.03 | 3.36 | 16.03 | |
5 | Horne, Pam | Bella Vista, AR | 4 | 7.51 | 3 | 6.81 | 7 | 7 | 14.32 | 14.32 | ||
6 | Goodfellow, Martha | Simpsonville, SC | 3 | 9.51 | 2 | 4.05 | 5 | 5 | 13.56 | 13.56 | ||
7 | York, Secret | Benton, KY | 1 | 4 | 12.75 | 5 | 5 | 12.75 | 4.32 | 12.75 | ||
8 | McGuffey, Kim | Weatherford, TX | 5 | 10.92 | 0 | 5 | 5 | 10.92 | 10.92 | |||
9 | Hemphill-Pellerin, Stephanie | Village Mills, TX | 3 | 5.4 | 3 | 5.25 | 6 | 6 | 10.65 | 10.65 | ||
10 | Gessner, Lynda | Hot Springs, AR | 3 | 6.2 | 1 | 2.22 | 4 | 4 | 8.42 | 2.22 | 8.42 | |
11 | McLauren, Noella | Vivian, LA | 1 | 4.78 | 1 | 2.3 | 2 | 2 | 7.08 | 2.30 | 7.08 | |
12 | Sustaita, Denise | Etiole, TX | 0 | 2 | 5.64 | 2 | 2 | 5.64 | 5.64 | |||
13 | Bowden, Cheryl | N. Richland Hills, TX | 2 | 4.51 | 0 | 2 | 2 | 4.51 | 4.51 | |||
14 | Hartline, Robbie | Hot Springs, AR | 0 | 2 | 3.22 | 2 | 2 | 3.22 | 3.22 | |||
15 | Scott, Angie | Antioch, TN | 1 | 2.81 | 0 | 0 | 1 | 2.81 | 2.81 | |||
16 | Wells, Shannon | Cedar Creek, MO | 0 | 1 | 2.12 | 1 | 1 | 2.12 | 2.12 | 2.12 | ||
17 | Todd, Irene | Canton, TX | 0 | 0 | 0 | 0 | 0.00 | |||||
18 | Carroll, Ann | Murphy, NC | 0 | 0 | 0 | 0 | 0.00 | |||||
19 | Anderson, Leslie | St. Louis, MO | 0 | 0 | 0 | 0 | 0.00 | |||||
73 | 74 | 189.58 |
Please visit this page again after the conclusion of the event. Results should be posted within two hours of the conclusion of the weigh in each day!