See Full Results
Co Angler Division 2021 Lake Ray Hubbard |
||||||||||||
Place | Name | CityState | Day1Fish | Day1Wt | Day2Fish | Day2Wt | Sum Alive | Sum # fFish | Sum Weight | Penalty | BigBass | Total |
1 | Jacks, Sherry | Clanton, AL | 3 | 12.44 | 3 | 5.86 | 6 | 6 | 18.30 | 18.30 | ||
2 | Uebelhack, Diana | Otwell, IN | 3 | 9.27 | 3 | 8.79 | 6 | 6 | 18.06 | 18.06 | ||
3 | Adler-Jackson, Cindy | Harrison, AR | 1 | 1.6 | 3 | 8.72 | 4 | 4 | 10.32 | 3.16 | 10.32 | |
4 | Frazier, Charlotte | Palestine, TX | 3 | 5.36 | 2 | 4.11 | 5 | 5 | 9.47 | 9.47 | ||
5 | Rabon, Dana | Conway, SC | 2 | 7.74 | 1 | 1.04 | 3 | 3 | 8.78 | 1.04 | 8.78 | |
6 | Hall, Cassie | Alabaster, AL | 1 | 2.35 | 2 | 4.98 | 3 | 3 | 7.33 | 7.33 | ||
7 | Briley-Jeffers, Rebecca | Lake Charles, LA | 1 | 2.07 | 3 | 4.74 | 4 | 4 | 6.81 | 2.07 | 6.81 | |
8 | McCurdy, Penny | Gilliam, LA | 1 | 1.34 | 1 | 4.21 | 2 | 2 | 5.55 | 4.21 | 5.55 | |
9 | Tirone, Kathy | Clearfield, KY | 1 | 3.84 | 1 | 1.63 | 2 | 2 | 5.47 | 1.63 | 5.47 | |
10 | Key-Johnston, Renee | Deer Park, TX | 1 | 5.36 | 0 | 0 | 1 | 1 | 5.36 | 5.36 | 5.36 | |
11 | Valentine, Glyn Ellen | Benton, KY | 1 | 1.83 | 1 | 2.97 | 2 | 2 | 4.80 | 2.97 | 4.80 | |
12 | Oswalt, Debbie | Sibley, LA | 2 | 4.75 | 0 | 0 | 2 | 2 | 4.75 | 4.75 | ||
13 | Tatum, Paige | Pflugerville, TX | 2 | 4.73 | 0 | 0 | 2 | 2 | 4.73 | 4.73 | ||
14 | Carlson, Dana | Zimmerman, MN | 1 | 3.03 | 0 | 0 | 1 | 1 | 3.03 | 3.03 | ||
15 | Wilhite, Angie | Shreveport, LA | 0 | 0 | 1 | 2.31 | 1 | 1 | 2.31 | 2.31 | 2.31 | |
16 | Johnson, Brooke | Chandler, TX | 0 | 0 | 1 | 1.42 | 1 | 1 | 1.42 | 1.42 | 1.42 | |
17 | O'Neal, Veronica | Jacksonville, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
18 | Harris, Barbara | Verona, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
19 | Forsythe, Kim | Bethany, LA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
20 | Fitts, Lynette | Arlington, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
45 | 45 | 116.49 |
Please visit this page again after the conclusion of the event. Results should be posted within two hours of the conclusion of the weigh in each day!