See Full Results
2021 Lake Hickory- Pro Division | ||||||||||||
Place | Name | CityState | Day1Fish | Day1Wt | Day2Fish | Day2Wt | Total Alive | # of Fish | Sum Wt | Penalty | Big Bass | Total |
1 | Hartline, Robbie | Hot Springs, AR | 5 | 11.63 | 5 | 9.61 | 10 | 10 | 21.24 | 0 | 4.86 | 21.24 |
2 | Ridgle, Pam | Murchison, TX | 5 | 7.95 | 5 | 11.16 | 10 | 10 | 19.11 | 0 | 2.56 | 19.11 |
3 | Martin-Wells, Pam | Bainbridge, GA | 5 | 9.78 | 5 | 9.16 | 10 | 10 | 18.94 | 0 | 3.42 | 18.94 |
4 | Huff, Amanda | Chihowie, VA | 5 | 7.52 | 5 | 9.1 | 10 | 10 | 16.62 | 0 | 0.00 | 16.62 |
5 | Altman, Monica | Angier, NC | 5 | 7.25 | 5 | 8.96 | 10 | 10 | 16.21 | 0 | 4.00 | 16.21 |
6 | Anderson, Leslie | St. Louis, MO | 2 | 3.41 | 5 | 11.52 | 6 | 7 | 14.93 | 0.5 | 3.00 | 14.43 |
7 | Goodfellow, Martha | Simpsonville, SC | 5 | 8.77 | 4 | 4.89 | 9 | 9 | 13.66 | 0 | 0.00 | 13.66 |
8 | Hemphill-Pellerin, Stephanie | Village Mills, TX | 5 | 6.25 | 5 | 7.34 | 10 | 10 | 13.59 | 0 | 0.00 | 13.59 |
9 | York, Secret | Benton, KY | 5 | 7.38 | 5 | 4.69 | 10 | 10 | 12.07 | 0 | 4.07 | 12.07 |
10 | Gessner, Lynda | Hot Springs, AR | 5 | 5.03 | 4 | 5.38 | 9 | 9 | 10.41 | 0 | 0.00 | 10.41 |
11 | Povisil, Lori | Westerville, OH | 5 | 5.06 | 3 | 4.92 | 8 | 8 | 9.98 | 0 | 0.00 | 9.98 |
12 | Cook, Robyn | Raliegh, NC | 5 | 5.86 | 2 | 2.3 | 7 | 7 | 8.16 | 0 | 2.03 | 8.16 |
13 | Johnson, Alisa | Chandler, TX | 4 | 6.91 | 1 | 1.04 | 5 | 5 | 7.95 | 0 | 1.04 | 7.95 |
14 | Mayo, Angela | Maiden, NC | 5 | 5.7 | 2 | 2.11 | 7 | 7 | 7.81 | 0 | 0.00 | 7.81 |
15 | Lovvorn, DeAnna | Bradyville, TN | 2 | 2.25 | 3 | 4.45 | 5 | 5 | 6.70 | 0 | 0.00 | 6.70 |
16 | Cindric, Teri | Hermitage, TN | 5 | 5.54 | 0 | 0 | 5 | 5 | 5.54 | 0 | 0.00 | 5.54 |
17 | Bowden, Cheryl | N. Richland Hills, TX | 4 | 4.8 | 1 | 0.72 | 5 | 5 | 5.52 | 0 | 0.72 | 5.52 |
18 | Scott, Angie | Antioch, TN | 3 | 3.94 | 0 | 0 | 3 | 3 | 3.94 | 0 | 0.00 | 3.94 |
19 | Carroll, Ann | Murphy, NC | 2 | 0.58 | 1 | 1.07 | 3 | 3 | 1.65 | 0 | 1.07 | 1.65 |
142 | 143 | 214.03 |
Please visit this page again after the conclusion of the event. Results should be posted within two hours of the conclusion of the weigh in each day!