See Full Results
2021 Lake Hickory |
||||||||||||
Place | Name | CityState | Day1Fish | Day1Wt | Day2Fish | Day2Wt | SumAlive | SumFish | SumWeight | Penalty | BigBass | Total |
1 | Uebelhack, Diana | Otwell, IN | 3 | 5.97 | 3 | 7.32 | 6 | 6 | 13.29 | 0 | 3.57 | 13.29 |
2 | Hall, Cassie | Alabaster, AL | 3 | 6.71 | 3 | 6.39 | 6 | 6 | 13.10 | 0 | 3.26 | 13.10 |
3 | Johnson, Brooke | Chandler, TX | 3 | 5.26 | 3 | 7.47 | 6 | 6 | 12.73 | 0 | 2.87 | 12.73 |
4 | Jacks, Sherry | Clanton, AL | 3 | 4.42 | 3 | 7.9 | 6 | 6 | 12.32 | 0 | 4.42 | 12.32 |
5 | Fitts, Lynette | Arlington, TX | 3 | 4.51 | 3 | 4.6 | 6 | 6 | 9.11 | 0 | 0.00 | 9.11 |
6 | Rabon, Dana | Conway, SC | 2 | 5.08 | 2 | 3.79 | 4 | 4 | 8.87 | 0 | 3.10 | 8.87 |
7 | McCurdy, Penny | Gilliam, LA | 3 | 5.31 | 1 | 2.49 | 4 | 4 | 7.80 | 0 | 2.56 | 7.80 |
8 | Valentine, Glyn Ellen | Benton, KY | 1 | 1.82 | 3 | 5.55 | 4 | 4 | 7.37 | 0 | 1.82 | 7.37 |
9 | Mills, Beth | Westerville, OH | 3 | 2.87 | 3 | 3.82 | 6 | 6 | 6.69 | 0 | 0.00 | 6.69 |
10 | Armstrong, Michelle | Denver, NC | 2 | 2.5 | 2 | 4.1 | 4 | 4 | 6.60 | 0 | 0.00 | 6.60 |
11 | McLauren, Noella | Vivian, LA | 0 | 0 | 3 | 5.6 | 3 | 3 | 5.60 | 0 | 0.00 | 5.60 |
12 | Tirone, Kathy | Clearfield, KY | 1 | 2.46 | 2 | 2.23 | 3 | 3 | 4.69 | 0 | 2.46 | 4.69 |
13 | Hudson, Jan | Diamond City, AR | 3 | 3.14 | 1 | 1.53 | 4 | 4 | 4.67 | 0 | 1.53 | 4.67 |
14 | Reese, Judy | Powell, OH | 3 | 3.46 | 1 | 0.49 | 4 | 4 | 3.95 | 0 | 0.49 | 3.95 |
15 | Beam, Jerri | Stockbridge, GA | 1 | 1.78 | 1 | 0.87 | 2 | 2 | 2.65 | 0 | 1.78 | 2.65 |
16 | Dunlap, Mona | Cotton Grove, OR | 1 | 1.11 | 1 | 1.27 | 2 | 2 | 2.38 | 0 | 1.11 | 2.38 |
17 | Harris, Barbara | Verona, KY | 2 | 2.15 | 0 | 0 | 2 | 2 | 2.15 | 0 | 0.00 | 2.15 |
18 | Key-Johnston, Renee | Deer Park, TX | 2 | 1.98 | 0 | 0 | 2 | 2 | 1.98 | 0 | 1.82 | 1.98 |
19 | Williams, Dianne | Anderson, SC | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
20 | Briley-Jeffers, Rebecca | Lake Charles, LA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
74 | 74 | 125.95 |
Please visit this page again after the conclusion of the event. Results should be posted within two hours of the conclusion of the weigh in each day!