See Full Results
2021 Lady Bass Classic |
||||||||||||||
Place | Name | CityState | Day1 Fish | Day1 Wt | Day2 Fish | Day2 Wt | Day3 Fish | Day3 Wt | Sum Alive | Sum # Fish | Sum Weight | Penalty | BigBass | Total |
1 | Martin-Wells, Pam | Bainbridge, GA | 5 | 9.96 | 5 | 13.13 | 5 | 9.59 | 13 | 15 | 32.68 | 1 | 3.88 | 31.68 |
2 | Ridgle, Pam | Murchison, TX | 4 | 5.36 | 4 | 3.82 | 5 | 10.92 | 13 | 13 | 20.10 | 0 | 0.85 | 20.10 |
3 | Anderson, Leslie | St. Louis, MO | 4 | 7.22 | 5 | 6.23 | 5 | 6.25 | 13 | 14 | 19.70 | 0.5 | 3.18 | 19.20 |
4 | Johnson, Alisa | Chandler, TX | 5 | 6.11 | 3 | 4.32 | 5 | 6.53 | 13 | 13 | 16.96 | 0 | 2.31 | 16.96 |
5 | Gessner, Lynda | Hot Springs, AR | 5 | 4.91 | 4 | 6.44 | 4 | 4.6 | 13 | 13 | 15.95 | 0 | 2.89 | 15.95 |
6 | King, Amy | Lafayette, IN | 5 | 6.53 | 5 | 6.8 | 3 | 3.18 | 10 | 13 | 16.51 | 1.5 | 3.04 | 15.01 |
7 | York, Secret | Benton, KY | 4 | 5.16 | 2 | 2.03 | 5 | 7.78 | 11 | 11 | 14.97 | 0 | 0.85 | 14.97 |
8 | Sustaita, Denise | Etiole, TX | 5 | 6.51 | 3 | 3.64 | 3 | 5.08 | 10 | 11 | 15.23 | 0.5 | 0.90 | 14.73 |
9 | Lovvorn, DeAnna | Bradyville, TN | 5 | 6.67 | 2 | 1.92 | 5 | 6 | 12 | 12 | 14.59 | 0 | 1.01 | 14.59 |
10 | Horne, Pam | Bella Vista, AR | 3 | 4.39 | 5 | 8.64 | 1 | 1.06 | 9 | 9 | 14.09 | 0 | 2.69 | 14.09 |
11 | Hemphill-Pellerin, Stephanie | Village Mills, TX | 1 | 0.85 | 4 | 4.64 | 5 | 8.42 | 10 | 10 | 13.91 | 0 | 0.89 | 13.91 |
12 | Scott, Angie | Antioch, TN | 5 | 6.49 | 4 | 4.41 | 2 | 2.38 | 9 | 11 | 13.28 | 1 | 0.00 | 12.28 |
13 | Hartline, Robbie | Hot Springs, AR | 5 | 5.73 | 0 | 0 | 3 | 3.76 | 8 | 8 | 9.49 | 0 | 0.91 | 9.49 |
14 | Bowden, Cheryl | N. Richland Hills, TX | 1 | 1.86 | 2 | 4.45 | 3 | 3.14 | 6 | 6 | 9.45 | 0 | 3.19 | 9.45 |
15 | Bittner, Terri | Royal, AR | 2 | 3.16 | 2 | 2.38 | 1 | 1.37 | 4 | 5 | 6.91 | 0.5 | 1.37 | 6.41 |
16 | Cook, Robyn | Raliegh, NC | 1 | 1.74 | 3 | 4.44 | 0 | 0 | 4 | 4 | 6.18 | 0 | 1.74 | 6.18 |
17 | Carroll, Ann | Murphy, NC | 1 | 0.88 | 0 | 0 | 2 | 4.52 | 3 | 3 | 5.40 | 0 | 3.42 | 5.40 |
161 | 171 | 245.4 |
Please visit this page again after the conclusion of the event. Results should be posted within two hours of the conclusion of the weigh in each day!