2023 Schedule and Results

facebook icon twitter icon

Lake Palestine
Place Name CityState Day1Fish Day1Wt Day2Fish Day2Wt Sum Alive # Fish Wt Pnlty Big Bass Total
1 Gessner, Lynda Hot Springs, AR 5 18.49 5 14.77 10 10 33.26 0 6.79 33.26
2 Sustaita, Denise Etiole, TX 5 15.96 5 16.68 10 10 32.64 0 6.28 32.64
3 Ridgle, Pam Murchison, TX 5 11.35 5 14.48 10 10 25.83 0 6.79 25.83
4 Anderson, Leslie St. Louis, MO 5 13.15 5 11.99 10 10 25.14 0 0.00 25.14
5 Baugh, Christena Benton, AR 5 9.65 5 14.14 10 10 23.79 0 6.28 23.79
6 Cindric, Teri Hermitage, TN 5 8.89 5 14.18 10 10 23.07 0 0.00 23.07
7 Hartline, Robbie Hot Springs, AR 5 9.17 5 10.97 10 10 20.14 0 6.31 20.14
8 Johnson, Alisa Chandler, TX 5 6.81 5 7.86 9 10 14.67 0.5 3.77 14.17
9 Scott, Angie Antioch, TN 3 6.84 3 5.65 6 6 12.49 0 0.00 12.49
10 Lofton, Danalee Little Rock, AR 4 6.93 3 3.04 7 7 9.97 0 0.00 9.97
11 Horne, Pam Bella Vista, AR 5 6.25 1 2.21 6 6 8.46 0 0.00 8.46
12 Bittner, Terri Royal, AR 1 4.4 1 1.51 2 2 5.91 0 4.40 5.91
13 Carroll, Ann Murphy, NC 2 1.87 2 2.96 4 4 4.83 0 0.84 4.83
14 Carmichael, Ann Bryant, AR 4 3.92 1 0.71 5 5 4.63 0 0.71 4.63
15 Bowden, Cheryl N. Richland Hills, TX 3 2.92 1 0.87 4 4 3.79 0 0.92 3.79
16 McCurdy, Penny Gilliam, LA 0 0 2 2.8 2 2 2.80 0 0.00 2.80
17 McCuiston, Marcella Dawson Springs, KY 1 1.25 0 0 1 1 1.25 0 1.25 1.25
              116 117 252.67