2023 Schedule and Results

facebook icon twitter icon

Chatuge Pro Results

Angler
Place Name CityState D1Fish D1Wt D2Fish D2Wt Sum Alive Sum#Fish SumWt SumPnlty BigBass Total
1 Broom, Heather Silva, NC 5 9.89 5 13.9 10 10 23.79 0 3.37 23.79
2 Martin-Wells, Pam Bainbridge, GA 5 12.84 5 10.3 10 10 23.14 0 0.00 23.14
3 Johnson, Lisa Centre, AL 5 10.35 5 12.41 10 10 22.76 0 2.94 22.76
4 Cindric, Teri Hermitage, TN 5 8.7 5 8.3 10 10 17.00 0 2.61 17.00
5 Ridgle, Pam Murchison, TX 4 9.73 5 6.52 9 9 16.25 0 3.12 16.25
6 Bowden, Cheryl N. Richland Hills, TX 5 10.19 3 5.94 8 8 16.13 0 3.23 16.13
7 Hartline, Robbie Hot Springs, AR 5 9.11 5 6.83 10 10 15.94 0 2.49 15.94
8 Anderson, Leslie St. Louis, MO 5 11.24 2 4.06 7 7 15.30 0 0.00 15.30
9 Carmichael, Ann Bryant, AR 5 7.72 5 8.47 8 10 16.19 1 0.00 15.19
10 Altman, Monica Angier, NC 4 4.06 5 10.99 9 9 15.05 0 0.49 15.05
11 Carroll, Ann Murphy, NC 2 3.73 5 10.34 7 7 14.07 0 3.07 14.07
12 Gessner, Lynda Hot Springs, AR 5 7.05 5 6.65 10 10 13.70 0 0.00 13.70
13 Bittner, Terri Royal, AR 5 7.71 5 5.84 10 10 13.55 0 0.00 13.55
14 Baugh, Christena Benton, AR 5 8.88 0 0 5 5 8.88 0 0.00 8.88
15 Scott, Angie Antioch, TN 0 0 5 7.97 5 5 7.97 0 0.00 7.97
16 McCuiston, Marcella Dawson Springs, KY 2 3.26 1 1.12 3 3 4.38 0 1.12 4.38
              131 133 244.1