2023 Schedule and Results

facebook icon twitter icon

Co Results Lake Chatuge

 

CoAngler
Place Name CityState D1Fish D1Wt D2Fish D2Wt Sum Alive Sum#Fish SumWt SumPnlty BigBass Total
1 Uebelhack, Diana Otwell, IN 3 7.64 3 5.85 4 6 13.49 1 2.37 12.49
2 Hall, Cassie Alabaster, AL 3 7.16 3 5.11 6 6 12.27 0 3.38 12.27
3 York, Secret Benton, KY 3 5.99 3 5.74 6 6 11.73 0 0.00 11.73
4 Doyle, Lynette Oakdale, LA 3 5.68 3 4.57 6 6 10.25 0 0.00 10.25
5 Adler-Jackson, Cindy Harrison, AR 3 5.53 3 4.59 6 6 10.12 0 0.00 10.12
6 Hurn, Susie Granby, MO 3 4.42 3 4.35 6 6 8.77 0 2.22 8.77
7 Williams, Dianne Anderson, SC 3 4.85 2 3.68 4 5 8.53 0.5 2.56 8.03
8 Baxter, Christian Talladega, AL 1 1.17 3 6.77 4 4 7.94 0 4.06 7.94
9 Fitts, Lynette Arlington, TX 3 3.31 3 3.75 6 6 7.06 0 0.00 7.06
10 Beam, Jerri Stockbridge, GA 3 4.77 2 1.37 5 5 6.14 0 0.00 6.14
11 Holwerda, Pamela Killeen, TX 1 2.05 2 3.9 3 3 5.95 0 2.05 5.95
12 Valentine, Glyn Ellen Benton, KY 0 0 3 5.61 3 3 5.61 0 0.00 5.61
13 Orlowski, Jennifer Hollister, MO 2 2.91 2 2.49 4 4 5.40 0 0.51 5.40
14 Rogers, MeLisa Saginaw, MO 3 3.28 0 0 3 3 3.28 0 0.00 3.28
              66 69 116.54