2023 Schedule and Results

facebook icon twitter icon

Full Results will be posted each day of the event by end of day.
Please return once event day has concluded to see results

 

Wildcard 2023 Pro Division Lake Truman
Place Name CityState D1Fish D1Wt D2Fish D2Wt Sum Alive Sum # Fish Sum Wt Pnlty Big Bass Total
1 Martin-Wells, Pam Bainbridge, GA 5 15.83 5 11.61 8 10 27.44 1 4.89 26.44
2 Cindric, Teri Hermitage, TN 5 9.79 5 8.89 10 10 18.68 0 3.16 18.68
3 Bowden, Cheryl N. Richland Hills, TX 5 8.14 5 10.07 10 10 18.21 0 2.01 18.21
4 Scott, Angie Antioch, TN 5 9.6 1 1.74 6 6 11.34 0 2.72 11.34
5 Hartline, Robbie Hot Springs, AR 4 7.11 2 3.55 6 6 10.66 0 0.00 10.66
6 Gessner, Lynda Hot Springs, AR 1 2.94 3 7.28 4 4 10.22 0 2.94 10.22
7 Anderson, Leslie St. Louis, MO 4 7.55 1 1.59 5 5 9.14 0 1.59 9.14
8 Lofton, Danalee Little Rock, AR 3 3.29 5 5.58 8 8 8.87 0 1.08 8.87
9 Carroll, Ann Murphy, NC 4 6.77 2 1.92 6 6 8.69 0.5 0.00 8.19
10 Baugh, Christena Benton, AR 3 5.95 1 1.76 4 4 7.71 0 1.76 7.71
11 Povisil, Lori Westerville, OH 3 3.69 3 3.15 5 6 6.84 0.5 0.00 6.34
12 McCuiston, Marcella Dawson Springs, KY 2 3.4 1 1.73 23 3 5.13 0 2.00 5.13
13 Bittner, Terri Royal, AR 2 4.55 0 0 2 2 4.55 0 2.41 4.55
14 Orlowski, Jennifer Hollister, MO 2 3 0 0 3 2 3.00 0 1.05 3.00
              100 82 150.48