2023 Schedule and Results

facebook icon twitter icon

Full Results will be posted each day of the event by end of day.
Please return once event day has concluded to see results

Wildcard 2023 Co Division Lake Truman
Place Name CityState D1Fish D1Wt D2Fish D2Wt Sum Alive Sum # Fish Sum Wt Pnlty Big Bass Total
1 Groeteke, Vannetta Reed Springs, MO 3 6.35 3 5.59 6 6 11.94 0 3.32 11.94
2 Uebelhack, Diana Otwell, IN 3 6.22 3 3.91 6 6 10.13 0 0.00 10.13
3 Doyle, Lynette Oakdale, LA 1 2.51 2 6.39 3 3 8.90 0 5.24 8.90
4 Valentine, Glyn Ellen Benton, KY 2 4.53 3 4.15 5 5 8.68 0 2.23 8.68
5 Adler-Jackson, Cindy Harrison, AR 3 4.62 3 3.64 6 6 8.26 0 0.00 8.26
6 Hurn, Susie Granby, MO 2 5.24 2 2.2 4 4 7.44 0 2.68 7.44
7 York, Secret Benton, KY 1 2.7 2 3.25 3 3 5.95 0 2.70 5.95
8 Williams, Dianne Anderson, SC 0 0 2 5.73 2 2 5.73 0 2.87 5.73
9 Fitts, Lynette Arlington, TX 2 5.32 0 0 2 2 5.32 0 0.00 5.32
10 Mills, Beth Westerville, OH 3 4.48 0 0 3 3 4.48 0 2.72 4.48
11 Hall, Cassie Alabaster, AL 1 3.43 1 0.99 2 2 4.42 0 3.43 4.42
12 Holwerda, Pamela Killeen, TX 1 1.95 0 0 1 1 1.95 0 1.95 1.95
13 Rogers, MeLisa Saginaw, MO 0 0 0 0 0 0 0.00 0 0.00 0.00
              43 43 83.2