Pro Angler
Place | Pro Angler | Lake Pickwick | Lake Hartwell | Truman Lake | Final Total |
1 | Martin-Wells, Pam | 442 | 300 | 290 | 1032 |
2 | Johnson, Alisa | 402 | 290 | 300 | 992 |
3 | Gessner, Lynda | 434 | 247 | 285 | 966 |
4 | Wolfinbarger, Mickie | 410 | 275 | 275 | 960 |
5 | Cindric, Teri | 366 | 295 | 280 | 941 |
6 | Dana Rabon | 410 | 239 | 270 | 919 |
7 | Hartline, Robbie | 450 | 223 | 243 | 916 |
8 | York, Secret | 360 | 270 | 255 | 885 |
9 | Cook, Robyn | 348 | 265 | 270 | 883 |
10 | Hart, Tiffany | 378 | 215 | 290 | 883 |
11 | McLauren, Noella | 354 | 255 | 247 | 856 |
12 | Ridgle, Pam | 372 | 105 | 295 | 772 |
13 | Anderson, Leslie | 394 | 243 | 122 | 759 |
14 | Lovvorn, DeAnna | 386 | 235 | 122 | 743 |
15 | Bowden, Cheryl | 336 | 285 | 122 | 743 |
16 | DarBonne, Julia | 324 | 280 | 122 | 726 |
17 | Brumley, Daisy | 342 | 235 | 122 | 699 |
18 | Carroll, Ann | 313 | 255 | 122 | 690 |
19 | Goodfellow, Martha | 418 | 260 | 0 | 678 |
20 | Baugh, Christena | 318 | 0 | 265 | 583 |
21 | Johnson, Lisa | 426 | 110 | 0 | 536 |
22 | Ashby, Rhonda | 308 | 0 | 122 | 430 |
23 | Jill Kerr | 0 | 212 | 122 | 334 |
24 | Kendrick, Wendy | 330 | 0 | 0 | 330 |
25 | Denise Sustaita | 0 | 0 | 260 | 260 |
26 | Terri Bittner | 0 | 0 | 251 | 251 |
27 | Melissa Ward | 0 | 231 | 0 | 231 |
28 | Amanda Godfrey | 0 | 227 | 0 | 227 |
29 | Christy Hawkins | 0 | 105 | 122 | 227 |
30 | McCuiston, Marcella | 154 | 0 | 0 | 154 |
Angler of the Year: In order to qualify for Angler of the Year, an angler must fish all three events.