Pro Angler
Place | Pro Angler | Ray Hubbard | Caddo Lake | Bull Shoals | Final Total |
1 | Johnson, Lisa | 295 | 295 | 590 | |
2 | Johnson, Alisa | 285 | 300 | 585 | |
3 | McCurdy, Penny | 290 | 255 | 545 | |
4 | Cook, Robyn | 255 | 290 | 545 | |
5 | Ridgle, Pam | 260 | 270 | 530 | |
6 | Cindric, Teri | 243 | 265 | 508 | |
7 | Sustaita, Denise | 239 | 260 | 499 | |
8 | Gessner, Lynda | 270 | 227 | 497 | |
9 | York, Secret | 251 | 235 | 486 | |
10 | Scott, Angie | 275 | 209 | 484 | |
11 | Horne, Pam | 247 | 231 | 478 | |
12 | McLauren, Noella | 128 | 285 | 413 | |
13 | Bowden, Cheryl | 120 | 280 | 400 | |
14 | Hartline, Robbie | 120 | 251 | 371 | |
15 | Anderson, Leslie | 120 | 247 | 367 | |
16 | Waters, Jennifer | 120 | 223 | 343 | |
17 | Carroll, Ann | 120 | 212 | 332 | |
18 | Martin-Wells, Pam | 300 | 0 | 300 | |
19 | Hatten, Nikki Jo | 280 | 0 | 280 | |
20 | Pharr, Rachel | 0 | 275 | 275 | |
21 | Povisil, Lori | 265 | 0 | 265 | |
22 | King, Amy | 0 | 243 | 243 | |
23 | Stelly, Jennifer | 0 | 239 | 239 | |
24 | Brumley, Daisy | 120 | 105 | 225 | |
25 | Bittner, Terri | 0 | 219 | 219 | |
26 | Baugh, Christena | 0 | 215 | 215 |
Angler of the Year: In order to qualify for Angler of the Year, an angler must fish all three events.