Pro Angler
Place | Pro Angler | Lake Palestine | Lake Chatuge | Truman Lake | Final Total |
1 | Teri Cindric | 275 | 285 | 295 | 855 |
2 | Gessner, Lynda | 300 | 247 | 275 | 822 |
3 | Anderson, Leslie | 285 | 265 | 270 | 820 |
4 | Hartline, Robbie | 270 | 270 | 280 | 820 |
5 | Bowden, Cheryl | 235 | 275 | 290 | 800 |
6 | Scott, Angie | 260 | 235 | 285 | 780 |
7 | Baugh, Christena | 280 | 239 | 255 | 774 |
8 | Carroll, Ann | 243 | 251 | 260 | 754 |
9 | Bittner, Terri | 247 | 243 | 243 | 733 |
10 | McCuiston, Marcella | 227 | 231 | 247 | 705 |
11 | Martin-Wells, Pam | 0 | 295 | 300 | 595 |
12 | Ridgle, Pam | 290 | 280 | 0 | 570 |
13 | Lofton, Danalee | 255 | 0 | 265 | 520 |
14 | Carmicheal, Ann | 239 | 260 | 0 | 499 |
15 | Broom, Heather | 0 | 300 | 0 | 300 |
16 | Sustaita, Denise | 295 | 0 | 0 | 295 |
17 | Johnson, Lisa | 0 | 290 | 0 | 290 |
18 | Johnson, Alisa | 265 | 0 | 0 | 265 |
19 | Altman, Monica | 0 | 255 | 0 | 255 |
20 | Horne, Pam | 251 | 0 | 0 | 251 |
21 | Povisil, Lori | 0 | 0 | 251 | 251 |
22 | McCurdy, Penny | 231 | 0 | 0 | 231 |
Co Angler
Place | Co-Angler | Lake Palestine | Lake Chatuge | Truman Lake | Final Total |
1 | Doyle, Lynette | 295 | 285 | 290 | 870 |
2 | York, Secret | 300 | 290 | 270 | 860 |
3 | Uebelhack, Diana | 251 | 300 | 295 | 846 |
4 | Hall, Cassie | 275 | 295 | 251 | 821 |
5 | Adler-Jackson, Cindy | 239 | 280 | 280 | 799 |
6 | Williams, Dianne | 255 | 270 | 265 | 790 |
7 | Hurn, Susie | 231 | 275 | 275 | 781 |
8 | Fitts, Lynette | 260 | 260 | 260 | 780 |
9 | Valentine, Glyn Ellen | 247 | 247 | 285 | 779 |
10 | Orlowski, Jennifer | 270 | 243 | 239 | 752 |
11 | Holwerda, Pamela | 235 | 251 | 247 | 733 |
12 | Rogers, MeLisa | 265 | 239 | 122 | 626 |
13 | Groeteke, Vannetta | 0 | 0 | 300 | 300 |
14 | Johnson, Brooke | 290 | 0 | 0 | 290 |
15 | Ridgle, Britney | 285 | 0 | 0 | 285 |
16 | Jacks, Sherry | 280 | 0 | 0 | 280 |
17 | Baxter, Christian | 0 | 265 | 0 | 265 |
18 | Beam, Jerri | 0 | 255 | 0 | 255 |
19 | Mills, Beth | 0 | 0 | 255 | 255 |
20 | Key-Johnston, Renee | 243 | 0 | 0 | 243 |
21 | Bandas, Kathryn | 115 | 120 | 0 | 235 |
* Please note that the points are based upon the current entries. Some Co-Anglers have chosen this as their home lake. In those cases, their points will apply in the Co-Angler standings upon verification.
Angler of the Year: In order to qualify for Angler of the Year, an angler must fish all three events.