Pro Angler
Place | Pro Angler | Ray Hubbard | Caddo Lake | Bull Shoals | Final Total |
1 | Johnson, Lisa | 295 | 295 | 275 | 865 |
2 | Ridgle, Pam | 260 | 270 | 290 | 820 |
3 | Cook, Robyn | 255 | 290 | 247 | 792 |
4 | Johnson, Alisa | 285 | 300 | 206 | 791 |
5 | McCurdy, Penny | 290 | 255 | 219 | 764 |
6 | Sustaita, Denise | 239 | 260 | 265 | 764 |
7 | Horne, Pam | 247 | 231 | 251 | 729 |
8 | Cindric, Teri | 243 | 265 | 209 | 717 |
9 | York, Secret | 251 | 235 | 227 | 713 |
10 | McLauren, Noella | 128 | 285 | 300 | 713 |
11 | Gessner, Lynda | 270 | 227 | 212 | 709 |
12 | Scott, Angie | 275 | 209 | 223 | 707 |
13 | Bowden, Cheryl | 120 | 280 | 260 | 660 |
14 | Hartline, Robbie | 120 | 251 | 285 | 656 |
15 | Anderson, Leslie | 120 | 247 | 235 | 602 |
16 | Martin-Wells, Pam | 300 | 0 | 300 | 600 |
17 | Hatten, Nikki Jo | 280 | 0 | 295 | 575 |
18 | Carroll, Ann | 120 | 212 | 215 | 547 |
19 | Pharr, Rachel | 0 | 275 | 255 | 530 |
20 | King, Amy | 0 | 243 | 255 | 498 |
21 | Bittner, Terri | 0 | 219 | 239 | 458 |
22 | Baugh, Christena | 0 | 215 | 243 | 458 |
23 | Waters, Jennifer | 120 | 223 | 0 | 343 |
24 | Freeman, Emily | 0 | 0 | 280 | 280 |
25 | Hemphill-Pellerin, Stephanie | 0 | 0 | 270 | 270 |
26 | Povisil, Lori | 265 | 0 | 0 | 265 |
27 | Stelly, Jennifer | 0 | 239 | 0 | 239 |
28 | Hudson, Jan | 260 | 0 | 227 | 227 |
29 | Brumley, Daisy | 120 | 105 | 0 | 225 |
30 | Wells, Shannon | 0 | 0 | 203 | 203 |
31 | Carmichael, Ann | 0 | 0 | 102 | 102 |
Co Angler
Place | Co-Angler | Lake Ray Hubbard | Caddo Lake | Bull Shoals | Final Total |
1 | Jacks, Sherry | 300 | 295 | 285 | 880 |
2 | Adler-Jackson, Cindy | 285 | 265 | 265 | 815 |
3 | Carlson, Dana | 295 | 280 | 231 | 806 |
4 | Williams, Dianne | 275 | 255 | 275 | 805 |
5 | Key-Johnston, Renee | 270 | 223 | 295 | 788 |
6 | Valentine, Glyn Ellen | 265 | 270 | 251 | 786 |
7 | Fitts, Lynette | 290 | 247 | 212 | 749 |
8 | Harris, Barbara | 255 | 275 | 215 | 745 |
9 | McLaurin, Noella | 128 | 285 | 300 | 713 |
10 | Hall, Cassie | 128 | 285 | 260 | 673 |
11 | Cook, Whitney | 128 | 290 | 223 | 641 |
12 | Holwerda, Pamela | 128 | 300 | 209 | 637 |
13 | Uebelhack, Diana | 128 | 235 | 270 | 633 |
14 | Houston, Meagan | 128 | 251 | 239 | 618 |
15 | Frazier, Charlotte | 128 | 219 | 243 | 590 |
16 | Beam, Jerri | 128 | 239 | 219 | 586 |
17 | Pharr, Rachel | 0 | 275 | 255 | 530 |
18 | Johnson, Brooke | 280 | 243 | 0 | 523 |
19 | Hudson, Jan | 260 | 0 | 231 | 491 |
20 | Yoakum, Darla | 0 | 215 | 235 | 450 |
21 | Young, Jami | 0 | 231 | 105 | 336 |
22 | Orlowsky, Jennifer | 0 | 0 | 280 | 280 |
23 | Doyle, Lynette | 0 | 260 | 0 | 260 |
24 | Bowden, Susie | 0 | 227 | 0 | 227 |
25 | Andrade, Abby | 0 | 0 | 227 | 227 |
26 | Pitts, Rhonda | 0 | 108 | 105 | 213 |
27 | Steele, Lori | 128 | 0 | 0 | 128 |
28 | Young, Jacqueline | 0 | 108 | 0 | 108 |
29 | Bacon, Phyliss | 0 | 108 | 0 | 108 |
30 | Opfer, Lisa | 0 | 0 | 105 | 105 |
* Please note that the points are based upon the current entries. Some Co-Anglers have chosen this as their home lake. In those cases, their points will apply in the Co-Angler standings upon verification.
Angler of the Year: In order to qualify for Angler of the Year, an angler must fish all three events.