See Full Results- Results posted after the conclusion of each day of the event.
Pro Angler Lake Hartwell 2020 | ||||||||||
Place | Name | CityState | Day 1 Fish | Day 1 Wt | Day 2 Fish | Day 2 Wt | Sum Of Weight | Pnlty | Big Bass | Total |
1 | Martin-Wells, Pam | Bainbridge, GA | 2 | 5.79 | 5 | 12.58 | 18.37 | 0 | 5.07 | 18.37 |
2 | Cindric, Teri | Hermitage, TN | 4 | 5.45 | 3 | 3.44 | 8.89 | 0 | 0.00 | 8.89 |
3 | Johnson, Alisa | Chandler, TX | 5 | 6.51 | 3 | 2.3 | 8.81 | 0.5 | 0.00 | 8.31 |
4 | Bowden, Cheryl | N. Richland Hills, TX | 4 | 4.53 | 3 | 3.2 | 7.73 | 0 | 1.97 | 7.73 |
5 | DarBonne, Julia | Many, LA | 0 | 0 | 3 | 7.02 | 7.02 | 0 | 4.15 | 7.02 |
6 | Wolfinbarger, Mickie | Halfway, MO | 1 | 0.85 | 4 | 6.09 | 6.94 | 0 | 3.62 | 6.94 |
7 | York, Secret | Benton, KY | 1 | 1.28 | 5 | 5.64 | 6.92 | 0 | 1.28 | 6.92 |
8 | Cook, Robyn | Raliegh, NC | 2 | 2.19 | 5 | 4.94 | 7.13 | 0.5 | 2.19 | 6.63 |
9 | Goodfellow, Martha | Simpsonville, SC | 5 | 6.57 | 0 | 0 | 6.57 | 0 | 1.92 | 6.57 |
10 | McLauren, Noella | Vivian, LA | 1 | 2.62 | 4 | 2.74 | 5.36 | 0 | 2.62 | 5.36 |
11 | Carroll, Ann | Murphy, NC | 2 | 3.55 | 2 | 1.66 | 5.21 | 0 | 0.00 | 5.21 |
12 | Gessner, Lynda | Hot Springs, AR | 2 | 2.44 | 3 | 2.08 | 4.52 | 0 | 0.00 | 4.52 |
13 | Anderson, Leslie | St. Louis, MO | 1 | 0.64 | 3 | 3.71 | 4.35 | 0 | 0.64 | 4.35 |
14 | Rabon, Dana | Conway, SC | 1 | 1.13 | 2 | 2.93 | 4.06 | 0 | 1.13 | 4.06 |
15 | Lovvorn, DeAnna | Bradyville, TN | 1 | 1.01 | 2 | 2.64 | 3.65 | 0 | 1.01 | 3.65 |
16 | Ward, Melissa | Asheville, NC | 3 | 2.02 | 2 | 1.98 | 4.00 | 0.5 | 0.00 | 3.50 |
17 | Godfrey, Amanda | Candler, NC | 2 | 0.87 | 2 | 2.54 | 3.41 | 0 | 0.00 | 3.41 |
18 | Hartline, Robbie | Hot Springs, AR | 3 | 2.48 | 1 | 0.92 | 3.40 | 0 | 2.48 | 3.40 |
19 | Johnson, Lisa | Centre, AL | 2 | 2.5 | 1 | 0.32 | 2.82 | 0 | 2.50 | 2.82 |
20 | Hart, Tiffany | Magnolia, TX | 2 | 2.17 | 0 | 0 | 2.17 | 0 | 0.00 | 2.17 |
21 | Kerr, Jill | Phoenix, AZ | 1 | 0.63 | 1 | 0.6 | 1.23 | 0 | 0.63 | 1.23 |
22 | McGee, Sherri | Anderson, SC | 1 | 0.78 | 0 | 0 | 0.78 | 0 | 0.78 | 0.78 |
23 | Ridgle, Pam | Murchison, TX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
24 | Hawkins, Christy | Clinton, MD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
123.34 |