Past Results

facebook icon twitter icon

See Full Results

Place Name CityState Day1Fish Day1Wt Day2Fish Day2Wt SumOfAlive Sum # Fish Sum Weight Penalty Big Bass Total
1 Johnson, Brooke Chandler, TX 3 7.6 3 4.48 6 6 12.08 0 2.26 12.08
2 Jacks, Sherry Clanton, AL 2 3.29 3 8.13 5 5 11.42 0 0.00 11.42
3 Uebelhack, Diana Otwell, IN 3 7.9 0 0 3 3 7.90 0 2.88 7.90
4 Oswalt, Debbie Sibley, LA 3 6.62 1 1.65 4 4 8.27 0.5 3.42 7.77
5 Rabon, Dana Conway, SC 3 4.28 2 3.29 5 5 7.57 0 0.00 7.57
6 McCurdy, Penny Gilliam, LA 1 1.49 3 6 4 4 7.49 0 1.49 7.49
7 Valentine, Glyn Ellen Benton, KY 3 4.72 1 2.03 4 4 6.75 0 2.03 6.75
8 McLauren, Noella Vivian, LA 3 4.53 1 1.68 4 4 6.21 0 1.68 6.21
9 Hall, Cassie Alabaster, AL 1 1.17 1 4.96 2 2 6.13 0 4.96 6.13
10 Wilhite, Angie Shreveport, LA 3 3.46 2 2.6 5 5 6.06 0 2.60 6.06
11 Tirone, Kathy Clearfield, KY 3 5.15 0 0 3 3 5.15 0 0.00 5.15
12 Frazier, Charlotte Palestine, TX 0 0 3 4.41 3 3 4.41 0 0.00 4.41
13 Williams, Dianne Anderson, SC 3 4.19 0 0 3 3 4.19 0 0.00 4.19
14 Fitts, Lynette Arlington, TX 1 1.91 1 2 2 2 3.91 0 2.00 3.91
15 Key-Johnston, Renee Deer Park, TX 0 0 1 3.48 1 1 3.48 0 3.48 3.48
16 Doyle, Lynette Oakdale, LA 1 1.43 1 1.67 2 2 3.10 0 1.67 3.10
17 Arrambide, Christian Houston, TX 1 1.18 1 1.2 2 2 2.38 0 1.20 2.38
18 Harwood, Kot Pineville, LA 1 1.23 0 0 1 1 1.23 0 1.23 1.23
19 Forsythe, Kim Bethany, LA 0 0 1 1.12 1 1 1.12 0 1.12 1.12
20 Groff, Patricia Lowndesboro, LA 0 0 0 0 0 0 0.00 0 0.00 0.00
21 Dunlap, Mona Cotton Grove, OR 0 0 0 0 0 0 0.00 0 0.00 0.00
              60 60 108.85      

Print Friendly, PDF & Email