Past Results

facebook icon twitter icon

See Full Results

Print Friendly, PDF & Email

2021 Lady Bass Classic

Place Name CityState Day1 Fish Day1 Wt Day2 Fish Day2 Wt Day3 Fish Day3 Wt Sum Alive Sum# Fish Sum Weight Penalty BigBass Total
1 Johnson, Brooke Chandler, TX 3 5.55 3 4.36 3 3.75 9 9 13.66 0 3.10 13.66
2 Uebelhack, Diana Otwell, IN 3 5.77 3 3.92 3 3.46 5 9 13.15 2 3.78 11.15
3 McLauren, Noella Vivian, LA 1 2.65 2 1.84 3 5.91 6 6 10.40 0 2.65 10.40
4 Rabon, Dana Conway, SC 3 3.55 1 1.34 2 4.95 6 6 9.84 0 3.75 9.84
5 Jacks, Sherry Clanton, AL 1 1.8 3 3.09 3 4.47 7 7 9.36 0 1.80 9.36
6 Valentine, Glyn Ellen Benton, KY 2 2.96 3 4.79 0 0 5 5 7.75 0 0.00 7.75
7 McCurdy, Penny Gilliam, LA 3 3.32 2 2.36 1 1.48 6 6 7.16 0 1.48 7.16
8 Wilhite, Angie Shreveport, LA 1 2.51 2 3.48 2 2.01 3 5 8.00 1 2.51 7.00
9 Frazier, Charlotte Palestine, TX 3 3.01 1 2.57 1 1.09 5 5 6.67 0 2.00 6.67
10 Young, Jami Greentown, IN 2 1.87 2 2.48 2 1.81 6 6 6.16 0 0.98 6.16
11 Key-Johnston, Renee Deer Park, TX 1 0.95 2 3.66 1 1.28 4 4 5.89 0 0.95 5.89
12 Fitts, Lynette Arlington, TX 1 0.88 1 0.95 3 3.06 5 5 4.89 0 0.95 4.89
13 Tirone, Kathy Clearfield, KY 1 1.11 1 0.93 3 2.75 5 5 4.79 0 1.11 4.79
14 Oswalt, Debbie Sibley, LA 1 1.06 3 3.38 0 0 3 4 4.44 0 1.06 4.44
15 Briley-Jeffers, Rebecca Lake Charles, LA 1 1.81 1 1.85 0 0 2 2 3.66 0 1.85 3.66
16 Hall, Cassie Alabaster, AL 2 2.11 0 0 0 0 2 2 2.11 0 0.00 2.11
17 Harwood, Kot Tioga, LA 0 0 0 0 1 1.2 1 1 1.20 0 1.20 1.20
                  80 87 119.13      

Please visit this page again after the conclusion of the event. Results should be posted within two hours of the conclusion of the weigh in each day!